There were 128 retail trade businesses in Maui County zip codes that had between 10 and 19 employees in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in Maui County zip codes than “retail trade” businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Maui County in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 128 |
| Accommodation and food services businesses | 110 |
| Health care and social assistance businesses | 55 |
| Construction businesses | 40 |
| Administrative, support, waste management and remediation services businesses | 32 |
| Real estate, rental and leasing businesses | 24 |
| Transportation and warehousing businesses | 22 |
| Wholesale trade businesses | 17 |
| Professional, scientific and technical services businesses | 16 |
| Finance and insurance businesses | 12 |



