Adam Wong donates $500 to Kaiali’i Kahele’s campaign committee from January to June

Image
0Comments

Adam Wong donated $500 to Kaiali’i Kahele from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Kaiali’i Kahele’s campaign in 2019.

Rank Date Amount Contributor
1 2019-07-21 $16,800 Jerry Lentz
1 2019-07-21 $16,800 John Lentz
3 2019-09-30 $13,000 Leighton Kahele
4 2019-09-04 $11,400 M.I. Kosasa
4 2019-09-04 $11,400 Thomas Kosasa
6 2019-12-27 $8,400 Clay Kenan Kirk
6 2019-12-27 $8,400 Garrett Kirk Jr.
8 2019-09-29 $6,660 James McCully
9 2019-06-19 $5,000 Paul Alston
9 2019-09-29 $5,000 Francine McCully
11 2019-09-30 $4,600 Charles Toguchi
12 2019-09-30 $4,400 George Morris
13 2019-09-30 $4,000 Edward Lloyd Bushor
13 2019-09-30 $4,000 Jenny Kuwaye
13 2019-09-30 $4,000 Lance Wilhelm
16 2019-09-30 $3,800 Blake Oshiro
16 2019-09-30 $3,800 Bruce Coppa
18 2019-03-14 $2,800 Catherine Stonecipher
18 2019-03-16 $2,800 Walter Dods
18 2019-03-27 $2,800 Jay Dee Penn
18 2019-03-28 $2,800 Patrick Aiona Sr.
18 2019-03-29 $2,800 Patrick Aiona Jr.
18 2019-03-31 $2,800 Dodge Watson
18 2019-03-31 $2,800 Maria Kahele
18 2019-04-11 $2,800 Fukuyoshi Kawazoe
18 2019-04-12 $2,800 Edward Lloyd Bushor
18 2019-04-12 $2,800 Noel Nicole Ross
18 2019-04-12 $2,800 Stuart Lukas Miller
18 2019-04-17 $2,800 Jerry Lentz
18 2019-04-17 $2,800 Norman Lentz
18 2019-06-22 $2,800 William Henry McClellan
18 2019-06-30 $2,800 James McClellan
18 2019-09-29 $2,800 Alvin Inoue
18 2019-10-19 $2,800 Roger McNamee
18 2019-12-04 $2,800 Duncan MacNaughton
36 2019-01-21 $2,700 James McCully
36 2019-01-25 $2,700 Michael Kawazoe
36 2019-02-04 $2,700 Eric Yeaman
36 2019-02-04 $2,700 Kerry Umamoto
36 2019-02-04 $2,700 Mitchell Imanaka
36 2019-02-07 $2,700 Neff Thomas
36 2019-02-08 $2,700 John Uohara
36 2019-02-08 $2,700 Sharilyn Masterson
36 2019-02-09 $2,700 M.I. Kosasa
36 2019-02-09 $2,700 Thomas Kosasa
36 2019-03-07 $2,700 Henry Yun
36 2019-03-14 $2,700 Ian Hunt
36 2019-03-14 $2,700 Joanne Toledo
36 2019-03-14 $2,700 Lia Hunt
36 2019-03-14 $2,700 Lorraine Shin
51 2019-06-17 $2,600 Lisa Matlage
51 2019-06-17 $2,600 Philip Matlage
53 2019-03-28 $2,500 Pia Boisvert
53 2019-03-30 $2,500 Michael Green
53 2019-03-31 $2,500 Robert McFarlane
53 2019-09-30 $2,500 George Szigeti
53 2019-12-04 $2,500 Brett MacNaughton
58 2019-09-12 $2,306 Paul Shinkawa
59 2019-03-31 $2,100 Linda Kahele
60 2019-03-31 $2,050 Kaiu Kimura
61 2019-02-08 $2,000 Jan Roehrig
61 2019-02-08 $2,000 Stan Roehrig
61 2019-02-21 $2,000 George Morris
61 2019-03-13 $2,000 Makana McClellan
61 2019-03-14 $2,000 Joy Kouchi
61 2019-03-16 $2,000 Russell Kuwaye
61 2019-03-31 $2,000 Jon McElvaney
61 2019-04-08 $2,000 William Fernandez
61 2019-06-17 $2,000 Colbert Matsumoto
61 2019-06-22 $2,000 Watters Martin
61 2019-09-09 $2,000 Bill Rosehill
61 2019-09-12 $2,000 A. Shigemura
61 2019-09-12 $2,000 Ben Yamamoto
61 2019-09-12 $2,000 Henry Amado
61 2019-09-12 $2,000 Richard Papa Jr.
61 2019-09-12 $2,000 Stephen Joseph
61 2019-09-23 $2,000 Thomas Enomoto
61 2019-09-25 $2,000 Jason Rhodes
61 2019-09-30 $2,000 Claudette Demello
61 2019-09-30 $2,000 Linda Kahele
61 2019-12-04 $2,000 Patrick Kobayashi
61 2019-12-16 $2,000 Bert Kobayashi
61 2019-12-27 $2,000 Jeffrey Arce
84 2019-06-29 $1,975 Kathleen Last
85 2019-09-30 $1,800 Yi Soon Sakane
85 2019-10-18 $1,800 Joseph Barco
85 2019-10-31 $1,800 John Sherman
85 2019-12-19 $1,800 Stacey Herzing
89 2019-05-29 $1,776 Tim McBroom
90 2019-09-30 $1,600 William Fernandez
91 2019-06-19 $1,598 Tanya Alston
92 2019-06-11 $1,500 Victor Nichols
92 2019-06-17 $1,500 Mark Robison
92 2019-06-19 $1,500 William Kaneko
92 2019-06-30 $1,500 Arthur Ushijima
96 2019-12-27 $1,400 Emily Reber Porter
97 2019-03-14 $1,350 Jason Fujimoto
98 2019-12-09 $1,175 Keola Whittaker
99 2019-01-28 $1,000 Leighton Kahele
99 2019-02-04 $1,000 Linda Estes


Related

Senator Mazie K. Hirono - U.S. Sen. Mazie Hirono

Senator Hirono criticizes Trump administration actions on national parks in Senate speech

Senator Mazie K. Hirono spoke out against recent Trump administration actions affecting U.S. national parks during a Senate floor speech. She warned that removing historical exhibits erases critical context about America’s past and criticized efforts to limit climate change information.

Governor Josh Green - governor.hawaii.gov/about/

Hawaii DCCA urges residents to prepare insurance ahead of Kona storm

The Hawaii Department of Commerce and Consumer Affairs is urging residents to review their insurance policies ahead of an expected Kona storm. Officials recommend preparing documentation now for easier recovery after possible flooding. Residents are also reminded that standard policies may not cover flood damage.

Senator Mazie K. Hirono - U.S. Sen. Mazie Hirono

Hirono and colleagues mark one year since mass firings at Department of Education

Senator Mazie Hirono marked one year since mass firings at the U.S. Department of Education under President Trump during a press conference with colleagues and advocates. Speakers raised concerns about impacts on students and public schools nationwide while highlighting ongoing efforts to protect educational programs.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Big Island Times.