Paul Dinino donated $500 to Kaiali’i Kahele during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kaiali’i Kahele’s campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $20 | John Griffen |
| 2020-10-04 | $50 | Donald Denny |
| 2020-10-07 | $250 | Eugenia Whitten |
| 2020-10-09 | $25 | Charles Iannello |
| 2020-10-10 | $1,000 | Mark Zurack |
| 2020-10-12 | $2,800 | Michael Smith |
| 2020-10-13 | $1,000 | Ron Jarrett |
| 2020-10-13 | $1,000 | James Smith |
| 2020-10-14 | $20 | Charles Iannello |
| 2020-10-14 | $250 | Reilly O’Connor |
| 2020-10-14 | $500 | Paul Dinino |
| 2020-10-14 | $100 | Gary Hofacker |
| 2020-10-16 | $500 | Marc Gonzales |
| 2020-10-19 | $500 | Denis Dwyer |
| 2020-10-20 | $1,000 | Thomas Daschle |
| 2020-10-20 | $50 | Will Lichty |
| 2020-10-20 | $100 | Naalehu Anthony |
| 2020-10-24 | $25 | Kit Hoffman |
| 2020-10-25 | $25 | Salil Deshpande |
| 2020-10-25 | $25 | Christopher Johnson |
| 2020-10-25 | $25 | Edward Selfe |
| 2020-10-27 | $10 | Marina Kuznetsova |
| 2020-10-28 | $250 | Lucinda Jewell |
| 2020-10-28 | $2,800 | Richard Kornfeld |
| 2020-10-28 | $500 | Nicole Diresta |
| 2020-10-28 | $10 | Elizabeth Piner |
| 2020-10-28 | $500 | David Bissell |
| 2020-10-29 | $250 | Lyndon Boozer |
| 2020-10-30 | $20 | Jordan Rosenberg |
| 2020-10-31 | $25 | Erika Petersen |
| 2020-10-31 | $25 | John Harter |

