The 76 at 74-5035 Queen Kan.’Ahumanu Highway is selling the cheapest regular gasoline in Kailua Kona for the week of August 26-September 1, according to GasBuddy.com.
Gas was priced at $3.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kailua Kona for the week of August 26-September 1
| Station | Address | Price |
|---|---|---|
| 76 | 74-5035 Queen Kan.’Ahumanu Highway, 96840 | $3.85 |
| Hele | 74-5590 Palani Road, Suite 30, 96725 | $3.95 |
| Lex Brodie’s Kona Express Gas | 75-5570 Kuakini Highway, 96840 | $3.95 |
| Aloha | 75-934 Henry St., 96725 | $3.98 |
| Shell | 75-5675 Kuakini Highway, 96840 | $3.99 |
| Shell | 76-274 Lako St., 96704 | $3.99 |

