The largest number of people were in the 35 to 44 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 673 | 5.7 |
5 to 9 years old | 1,113 | 9.3 |
10 to 14 years old | 852 | 7.2 |
15 to 19 years old | 570 | 4.8 |
20 to 24 years old | 471 | 4 |
25 to 34 years old | 1,529 | 12.8 |
35 to 44 years old | 1,621 | 13.6 |
45 to 54 years old | 1,407 | 11.8 |
55 to 64 years old | 1,616 | 13.6 |
65 to 74 years old | 1,428 | 12 |
75 to 84 years old | 421 | 3.5 |
85 and older years old | 207 | 1.7 |
Source: US Census Bureau